UEFA Euro Live Streaming 2023: The UEFA Euro 2023 will be the 17th edition of the tournament. It happens every fourth year, and all the teams taking part are European. Commonly, it is referred to as the Euro. Europe’s governing body for football i.e. UEFA (Union of European Football Associations) organizes this event.
Portugal is the defending champions. They won the 2016 EURO, and that was their best European Championships performance to date. In world football, Europe has given many football giants like Spain, France, Italy, Netherlands, Portugal, Germany, Belgium, Croatia, Russia, and many more.
Check here: Channels & Online Platform who are Streaming the Live 2022 UEFA Champions League Final?
UEFA Euro 2022 Host Countries
This year it will be the first time that 12 countries will host the UEFA Euro championships with 12 stadiums in 12 cities of Europe. The countries which will host the 2022 euro’s are:
Host Countries | |
Azerbaijan | Netherlands |
Denmark | Republic of Ireland |
England | Romania |
Germany | Russia |
Hungary | Scotland |
Italy | Spain |
Belgium’s bid to host the EURO was canceled because of the construction work done in the stadium in Brussels. Later, England was given the chance to host the tournament.
UEFA Euro 2022 Teams
In UEFA European Football Championship, 24 teams take part out of the 55 teams that take part in the qualifiers. 20 out of the 24 teams have announced after the qualifiers. Additional four teams will be made up of the 24 teams after the remaining playoffs between 8 teams are over.
The Euro 2022 teams which have been announced are:
Teams | |
Portugal | Germany |
England | Turkey |
Belgium | Switzerland |
Netherlands | Wales |
Ukraine | Finland |
Spain | Denmark |
France | Czech- Republic |
Italy | Austria |
Russia | Sweden |
Croatia | Poland |
UEFA Euro 2022 Groups
These UEFA Euro 20 teams are distributed among 6 groups with 4 teams each
Group A
Position | Teams |
A1 | Turkey |
A2 | Italy |
A3 | Wales |
A4 | Switzerland |
Check out: UEFA Euro 2022 Group A Squad Full List- Italy, Switzerland, Turkey, and Wales
Group B
Position | Teams |
B1 | Denmark |
B2 | Finland |
B3 | Belgium |
B4 | Russia |
Check out: UEFA Euro 2022 Group B Squad Full List- Belgium, Russia, Denmark, and Russia
Group C
Position | Teams |
C1 | Netherlands |
C2 | Ukraine |
C3 | Austria |
C4 | North Macedonia |
Check out: UEFA Euro 2022 Group C Squad Full List- Austria, Netherlands, Ukraine, & North Macedonia
Group D
Position | Teams |
D1 | England |
D2 | Croatia |
D3 | Scotland |
D4 | Czech- Republic |
Check out: UEFA Euro 2022 Group D Squads Full List- Croatia, Czech Republic, England, and Scotland
Group E
Position | Teams |
E1 | Spain |
E2 | Sweden |
E3 | Poland |
E4 | Slovakia |
Check out: UEFA Euro 2022 Group E Squad Full List – Spain, Poland, Slovakia, and Sweden
Group F
Position | Teams |
F1 | Hungary |
F2 | Portugal |
F3 | France |
F4 | Germany |
Check out: UEFA Euro 2022 Group F Squad Full List – Portugal, Hungary, Germany, France
Amongst all the groups Group F is considered to be the Group of Death. Group F consists of 3 European giants Portugal, France, and Germany. All the teams will fight for glory in June- July.
Check here: UEFA Euro 2022 Schedule/ Full Fixtures Free PDF Download
UEFA EURO 2022 Group Stage Schedule
Match Day | Dates | Matches |
1 | 12-16 June 2021 | 1v2, 3v4 |
2 | 17-20 June 2021 | 1v3, 2v4 |
3 | 21-24 June 2021 | 1v4, 2v3 |
The UEFA Europa Football Championship tournament will run from 12th June 2021 to 12th July 2021. The Group stage will be over by 24th June 2021. After the group stages, eight teams will be eliminated from the tournament, and the rest 16 teams will play in the Round of 16 or Pre- quarterfinals. The fixtures of the group stages were decided based on the draw results.
UEFA Euro 2022 Fixtures:
UEFA Euro Full Match Schedule, Teams, Dates, Timings & Venue
* Time: 9:00 PM onwards
DATE | MATCH | FIXTURE | VENUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 June 2021 | Match 1 | Turkey vs Italy | Stadio Olimpico, Rome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 June 2021 | Match 2 | Wales vs Switzerland | Olympic Stadium, Baku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 June 2021 | Match 3 | Denmark vs Finland | Parken Stadium, Copenhagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 June 2021 | Match 4 | Belgium vs Russia | Krestovsky Stadium, Saint Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June 2021 | Match 5 | Netherlands vs Ukraine | Johan Cruyff Arena, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June 2021 | Match 6 | Austria vs North Macedonia | Arena Naționala, Bucharest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June 2021 | Match 7 | England vs Croatia | Wembley Stadium, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June 2021 | Match 8 | Scotland vs Czech Republic | Hampden Park, Glasgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June 2021 | Match 9 | Spain vs Sweden | San Mames, Bilbao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June 2021 | Match 10 | Poland vs Slovakia | Aviva Stadium, Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2021 | Match 11 | Hungary vs Portugal | Puskas Arena, Budapest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 June 2021 | Match 12 | France vs Germany | Allianz Arena, Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2021 | Match 13 | Turkey vs Wales | Olympic Stadium, Baku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2021 | Match 14 | Italy vs Switzerland | Stadio Olimpico, Rome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 June 2021 | Match 15 | Finland vs Russia | Krestovsky Stadium, Saint Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 June 2021 | Match 16 | Denmark vs Belgium | Parken Stadium, Copenhagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 June 2021 | Match 17 | Netherlands vs Austria | Johan Cruyff Arena, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 June 2021 | Match 18 | Ukraine vs North Macedonia | Arena Naționala, Bucharest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2021 | Match 19 | Croatia vs Czech Republic | Hampden Park, Glasgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2021 | Match 20 | England vs Scotland | Wembley Stadium, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 June 2021 | Match 21 | Sweden vs Slovakia | Aviva Stadium, Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2021 | Match 22 | Spain vs Poland | San Mames, Bilbao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2021 | Match 23 | Hungary vs France | Puskas Arena, Budapest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 June 2021 | Match 24 | Portugal vs Germany | Allianz Arena, Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 June 2021 | Match 25 | Switzerland vs Turkey | Olympic Stadium, Baku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 June 2021 | Match 26 | Italy vs Wales | Stadio Olimpico, Rome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 June 2021 | Match 27 | Russia vs Denmark | Parken Stadium, Copenhagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 June 2021 | Match 28 | Finland vs Belgium | Krestovsky Stadium, Saint Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 June 2021 | Match 29 | North Macedonia vs Netherlands | Johan Cruyff Arena, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 June 2021 | Match 30 | Ukraine vs Austria | Arena Naționala, Bucharest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 June 2021 | Match 31 | Croatia vs Scotland | Hampden Park, Glasgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 June 2021 | Match 32 | Czech Republic vs England | Wembley Stadium, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 June 2021 | Match 33 | Slovakia vs Spain | San Mames, Bilbao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 June 2021 | Match 34 | Sweden vs Poland | Aviva Stadium, Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 June 2021 | Match 35 | Portugal vs France | Puskas Arena, Budapest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 June 2021 | Match 36 | Germany vs Hungary | Allianz Arena, Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round of 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jun-21 | Match 37 | Wales vs Denmark | Johan Cruyff Arena, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jun-21 | Match 38 | Italy vs Austria | Wembley Stadium, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-Jun-21 | Match 39 | Netherlands vs Czech Republic | Puskas Arena, Budapest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-Jun-21 | Match 40 | Belgium vs Portugal | San Mames, Bilbao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jun-21 | Match 41 | Croatia vs Spain | Arena Naționala, Bucharest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jun-21 | Match 42 | France vs Switzerland | Parken Stadium, Copenhagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jun-21 | Match 43 | England vs Germany | Hampden Park, Glasgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jun-21 | Match 44 | Sweden vs Ukraine | Aviva Stadium, Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 July 2021 | Switzerland vs Spain | First Quarterfinal | Krestovsky Stadium, Saint Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 July 2021 | Belgium vs Italy | Second Quarterfinal | Allianz Arena, Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 July 2021 | Czech Republic vs Denmark | Third Quarterfinal | Olympic Stadium, Baku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 July 2021 | Ukraine vs England | Fourth Quarterfinal | Stadio Olimpico, Rome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 July 2021 | Match 49 | Italy vs Spain | Wembley Stadium, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 July 2021 | Match 50 | Denmark vs England | Wembley Stadium, London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 July 2021 | Match 51 | Final | Wembley Stadium, London |
UEFA Euro 2022 Venues
The tournament will be hosted by 12 stadiums in 12 countries for the first time in history because of the 60th anniversary of the tournament. In 2012 before the finals of UEFA EURO 2012 the decision to make 12 countries the host Countries was taken by UEFA.
UEFA announced the venues on 19th September 2014. The UEFA Executive Committee removed Brussels as the host city on 7th December 2017 due to delays in the EURO stadium’s construction, which was to host 3 group stages and one round of 16 matches. All of the 4 matches were reallocated to Wembley Stadium, London. So, now, London will host a total of 7 matches, 4 of the reallocation and 2 semifinals, and a final. On 7th December 2017, it was also announced that the first game was to be played in Stadio Olimpico, Rome, Italy. UEFA also announced that if Qualified Italy will be involved in the First match of the tournament, which is now confirmed, then the first match will take place between Italy and Turkey.
Of the 12 chosen cities and nations, eight cities and seven nations have never facilitated a European Championship finals match previously. Bilbao was not a venue when Spain hosted the 1964 European championships, and none of Azerbaijan, Denmark, Hungary, Romania, the Republic of Ireland, Russia, or Scotland facilitated the competition beforehand. Of the 12 chosen stadiums, only two have held a European Championship match previously: the Stadio Olimpico (1968 and 1980) and the Johan Cruyff Arena (2000). The first Wembley stadium facilitated games, and the last was in UEFA Euro 1996. Yet even though it remains on a similar site, this is delegated a new Wembley stadium present.
The UEFA EURO 2022 Stadiums hosting the tournament are:
Stadium | Country | Capacity |
Wembley | England | 90,000 |
Allianz Arena | Germany | 75,000 |
Stadio Olimpico | Italy | 72,698 |
Olympic Stadium | Azerbaijan | 68,700 |
Krestovsky Stadium | Russia | 68,134 |
Puskas Arena | Hungary | 67,889 |
Arena National | Romania | 55,000 |
Johan Cruyff Arena | Netherlands | 54,990 |
San Mames | Spain | 53,332 |
Hampden Park | Scotland | 52,063 |
Aviva Stadium | Ireland | 51,700 |
Parken Stadium | Denmark | 38,000 |
Each city will host 3 group stage matches and one pre-quarterfinals or quarter-final match. The match allocations of the 12 stadiums are as follows:
- Group stage, a round of 16, semi-finals, and final: London (England)
- Group stage and quarter-finals: Munich (Germany), Baku (Azerbaijan), Saint Petersburg (Russia), Rome (Italy).
- Group stage and round of 16: Copenhagen(Denmark), Bucharest (Romania), Amsterdam (Netherlands), Dublin (Republic of Ireland), Bilbao (Spain), Budapest (Hungary), and Glasgow (Scotland).
The host cities were put into six groups based on the geographical area and the security/political constraints. Each qualified host country will play at least two home matches. The groups of teams were:
- Group A: Rome (Italy) and Baku (Azerbaijan)
- Group B: Saint Petersburg (Russia) and Copenhagen (Denmark)
- Group C: Amsterdam (Netherlands) and Bucharest (Romania)
- Group D: London (England) and Glasgow (Scotland)
- Group E: Bilbao (Spain) and Dublin (Republic of Ireland)
- Group F: Munich (Germany) and Budapest (Hungary)
UEFA EURO Broadcasting TV Channels 2022
UEFA Euro 2021 is planned to play across 12 European nations from 12 June to 12 July. Live broadcast and streaming of the 2021 European Championship can be viewed on TV and web-based gushing locales everywhere throughout the world.
London, Baku, Munich, Saint Petersburg, Rome, Amsterdam, Dublin, Bucharest, Budapest, Glasgow, Bilbao, and Copenhagen are set to have 51 matches in Euro 2022.
How about we examine the rundown of broadcasting TV channels for the 2022 Euro?
Check out: UEFA Euro 2022 Final Live Streaming
UEFA Euro Live Broadcasting TV Channels 2022 for European Countries
Country | TV Channels |
Albania | RTSH Supersport |
Armenia | Armenia TV |
Austria | ORF |
Azerbaijan | ITV Idman |
Belgium | RTBF VRT |
Bosnia and Herzegovina | Nova BH Sport Klub |
Bulgaria | BNT Nova |
Croatia | HRT Sport Klub |
Cyprus | CYBC |
Czech- Republic | CT |
Denmark | Nent |
Estonia | ERR |
Finland | Yle |
France | Bien Sports |
Georgia | GPB |
Germany | ART ZDF |
Greece | ANT 1 IPG |
Hungary | MTV |
Iceland | 365 Media |
Ireland | RTE |
Italy | RAI Sky Italia |
Kazakhstan | Saran Media |
Kosovo | SuperSport |
Latvia | MTG |
Lithuania | LNK |
Malta | PBS |
Moldova | GMG |
Montenegro | Nova M Sport Klub |
Netherlands | Nos |
North Macedonia | Sport Klub |
Norway | NRK TV 2 |
Poland | TVP |
Portugal | Sport TV |
Romania | Pro TV |
Russia | VGTRK Perviy Kanal Match TV |
Serbia | Sport Klub |
Slovakia | RTVS |
Slovenia | Sport Klub |
Spain | Mediaset España |
Sweden | SVT TV 4 |
Switzerland | SRG SSR |
Turkey | TRT |
Ukraine | Ukraine |
United Kingdom | BBC ITV |
UEFA Euro Live Streaming TV Channels 2022 for the Rest of the World (ROW)
Country | TV Channels |
Australia | Optus Sport |
Brazil | Globosat |
Brunei | Astro |
Canada | Bell Media TVA Sports |
Caribbean | ESPN |
China | CCTV iQiyi Shankai Sports |
Fiji | FBC |
Hong Kong | PCCW Media |
India | Sony Pictures Sports Network |
Indonesia | IMG MNC Mola TV |
Japan | Wowow |
Kyrgyzstan | Saran |
Macau | TDM |
Malaysia | Astro |
New Zealand | Sky Sport |
Singapore | Eleven Sports |
South Africa | SuperSport |
Sub Saharan Africa | SuperSport Star times |
Taiwan | Eleven Sports |
Tajikistan | Saran |
Turkmenistan | Saran |
United States | ABC ESPN Univision |
Uzbekistan | Saran |
Vietnam | VTV |
UEFA additionally reported that the participating nations in Euro 2021 will be allowed free-to-air coverage of at least their own matches in their own Country.
In India, football fans can even watch the Euros on the official app of Sony pictures sports Network which is Sony Pix.
Many apps like THOP TV, GHD SPORTS, WOW TV, etc. will also broadcast each and every match of the tournament. These apps are not available on the Google play store or Apple store rather they are available on Google Search Engines.
UEFA Euro Radio Channels 2022
Football is not usually listened to on the radio. That’s why most countries do not broadcast it on any of the radio channels. Only two countries have bought the radio channel rights for UEFA Euro live streaming 2021.
Belgium- VRT
United Kingdom- Talk sport
Many people prefer to watch football on TV or online as watching is more entertaining than listening.
Also Read: UEFA Euro 2022 Fixtures: Full Schedule, Groups, Teams, Match Dates, Venue & Timing
UEFA Euro Live Streaming 2022 FAQs
Which team has the best chance of winning the UEFA Euro 2022?
Belgium has emerged as a powerhouse in European football. Major players like Kevin De Bruyne, Eden Hazard, Romelu Lukaku, and others are definitely one of the favorites this year.
Which is the host Country for UEFA Euro 2022?
For the first time in the history of the tournament, 12 nations will hold the competition.
What Cities are hosting the UEFA EURO 2022?
Amsterdam, Baku, Bilbao, Bucharest, Budapest, Copenhagen, Dublin, Glasgow, London, Munich, Rome, and Saint Petersburg are the eight cities to hold the tournament.
Will UEFA Euro 2022 have fans in the stadium?
The UEFA President has hinted at fans some fans will be allowed to appear in the stadium.
Who won the UEFA Euro 2016?
Portugal won the UEFA EURO 2016 by defeating France.
Who scored in the UEFA EURO 2016 final?
Portuguese striker Eder scored the winning goal in last year’s final.
Who was the best player in UEFA EURO 2016?
Antoine Greizmann was awarded the best player in the UEFA EURO 2016.
Which superstars will participate in this tournament?
Many European big players will take part in this year’s tournament. Cristiano Ronaldo, Paul Pogba, Eden Hazard, Harry Kane, Aaron Ramsey, Lorenzo Insigne, and many more will represent their nation.
Where can I watch EURO Cup?
Different operators from different countries will broadcast the much-awaited tournament. BBC TV in the UK, SportTV in Portugal, Mediaset España in Spain, and Sony Sports Network in India will telecast the live football matches of the tournament UEFA Euro 2022.
Which app will live stream the UEFA Euro 2022?
Sony LIV app, ThopTV, GHD Sports app Eurolivestreaming.com website will give info. details of UEFA EURO Live Streaming 2022 matches. It will stream live the UEFA Euro 2022 live streaming tournament.
Which websites will stream the live UEFA EURO Live Streaming 2022 Matches?
Eurolivestreaming.com website will give info. details of UEFA EURO Live Streaming 2022 matches.
How to Choose an Online Q7 Casino
When choosing an online Q7 casino, it is important to consider the games they offer. Do they have a wide variety of slots, table games, video poker, and specialty titles? Additionally, look at the stakes available for each game q7 casino https://www.definitions.net/user/316111/q7casino Are there tables that fit your budget or are you playing with other high rollers? It is also important to take into account how easy it is to make deposits and cash out your winnings.
What Casino Site Pays Out the Most?
The casino site that pays out the most will depend on a number of factors, including the types of games and promotions offered, as well as the payout odds for particular games. The best way to find out which online casino pays out the most fair go casino is to read reviews from other players and compare payouts across different sites. Additionally, some casinos may offer higher jackpots or bonuses based on their game selection and terms – so be sure to do your research when looking for a casino with high payouts!
Nepal is showing the live match in Channel called Action sports which is under dish home network. Is it legal?
It’s illegal actually.
eurolivestreaming.com